💳 EMI Calculator for Business Loans
Calculate monthly EMI for business loans, inventory funding, and equipment financing. See total interest and amortization schedule.
₹5,00,000
₹10K₹50L
12%
5%36%
24 months (2.0 years)
3 months7 years
📊 Amortization Schedule
| Month | EMI | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | ₹23,537 | ₹18,537 | ₹5,000 | ₹4,81,463 |
| 2 | ₹23,537 | ₹18,722 | ₹4,815 | ₹4,62,741 |
| 3 | ₹23,537 | ₹18,909 | ₹4,627 | ₹4,43,832 |
| 4 | ₹23,537 | ₹19,098 | ₹4,438 | ₹4,24,733 |
| 5 | ₹23,537 | ₹19,289 | ₹4,247 | ₹4,05,444 |
| 6 | ₹23,537 | ₹19,482 | ₹4,054 | ₹3,85,962 |
| 24 | ₹23,537 | ₹23,304 | ₹233 | ₹0 |
| ... 17 more months ... | ||||
Monthly EMI
₹23,537
Loan Amount₹5,00,000
Total Interest₹64,882
Interest as % of loan13.0%
Total Payment₹5,64,882
Payment Breakdown
Principal: 89%Interest: 11%
Planning to Start an Ecommerce Business?
SourceScout helps you find winning products BEFORE you invest.
🔍 Try SourceScout Free →